Allama Iqbal Open University Online Courses 2024
Hi, Are you looking forward to the announcement of free online courses in Pakistan? Then you are in the right place. Application programs are now open to all interested applicants. The Allama Iqbal Open University Online Courses was established in May 1974.
The main objective of this online course is to provide educational information to the general public, especially those who do not have adequate time away from their job or home. After successfully promoting the education system in the United Kingdom opened a university as AIOU.
To pass any course at Matric, FA, and BA (Old) program level you need to secure 40% marks in the final exam and 40% in aggregate. This university is ranked 1050 in Pakistan and the 10th highest university in the world. Allama Iqbal Open University offers online degrees in matriculation, FA, FSC, MA, BA, BS, BSc, and other higher degrees. The university offers its online opportunities to 1.4 million people.
Allama Iqbal Open University E-Commerce Courses
Allama Iqbal Open University has introduced a series of online publications to impart basic e-commerce skills to university and college students. In response to the growing demand for digital literacy and e-commerce competencies. By bridging the gap between traditional coaching and the fast-changing digital marketplace. The program hopes to ensure that newcomers are properly equipped to succeed in the modern business agency environment.
Fee Structure
Schedule for Matric Class
Matric | Semester Fees | Semesters |
General | Rs. 3000 | 4 |
Derse Nizami | Rs. 3000 | 4 |
Open Courses | 3 Credit Hours 4506 Credit Hours 900 | N/A |
Also see: TEVTA Courses Academic Calendar 2024-2025
Fee for FA
Intermediate | 1st Fees | Semesters |
General | Rs. 3240 | 4 |
I.com | Rs. 3240 | 4 |
Derse Nizami | Rs. 3240 | 4 |
Open Courses | 3 Credit Hrs 5106Credit Hrs 1020 | N/A |
For BA, BSc, and BS
BS Programmes(BA/BSc Based,Duration 2.5 years) | 1st Semester Fees | Total Semesters |
Botany | Rs. 45100 | 5 |
Biochemistry | Rs. 45100 | 5 |
Chemistry | Rs. 39600 | 5 |
Environmental Sciences | Rs. 45100 | 5 |
Mathematics | Rs. 36050 | 5 |
Microbiology | Rs. 38500 | 5 |
Physics | Rs. 33000 | 5 |
Statistics | Rs. 40450 | 5 |
B.Ed Fee
No. | B.Ed. Programs (1.5 Years) (BS/MA/MSc Based) | B.Ed Fee |
1 | BEd (1.5 Years)- BS/MA/MSc Based | Rs. 23980/- |
2 | BEd (2.5 Years)- Elementary Teacher (BA/BSc Based) | // |
3 | BEd (2.5 Years)- Science Education (BSc Based) | // |
4 | BEd (4 Years) Distance & Non-Formal Education (HSSC Based) | // |
5 | BEd (4 Years)- Distance & Non-Formal Education (ADE Based) | // |
6 | BEd (4 Years)- School Leadership and Management (HSSC Based) | // |
7 | BEd (4 Years)- School Leadership and Management (ADE Based) | // |
8 | BEd (4 Years)- Science Education (FSc /A level Based) | // |
9 | BEd (4 Years)- Science Education (ADE Based) | // |
10 | BEd (4 Years)- Secondary Teacher Education (HSSC Based) | // |
11 | BEd (4 Years)- Secondary Teacher Education (ADE Based) | // |
12 | BEd (4 Years)- Special Education (HSSC Based) | // |
13 | BEd (4 Years)- Special Education (ADE Based) | // |
BSc Degree
BS Programmes (BScBased on duration 2.5 years) | 1st Semester Fees | Total Semesters |
Chemistry | Rs. 48400 | 5 |
Environmental Sciences | Rs. 36300 | 5 |
Mathematics | Rs. 40450 | 5 |
Physics | Rs. 41800 | 5 |
Statistics | Rs. 40450 | 5 |
Also see: Diploma Courses After 10th 2024
BS Degree
BS Programmes(BA/BSc Based, 4 Year) | 1st Semester Fees | Total Semesters |
Botany | Rs. 45100 | 8 |
Biochemistry | Rs. 45100 | 8 |
Chemistry | Rs. 43950 | 8 |
Computer Science | Rs. 47300 | 8 |
Environmental Sciences | Rs. 45100 | 8 |
Instructional Design and Technology | Rs. 41800 | 8 |
Mathematics | Rs. 40450 | 8 |
Microbiology | Rs. 45100 | 8 |
Physics | Rs. 43950 | 8 |
Statistics | Rs. 40450 | 8 |
For Diploma
Certificate Courses (6Months)/Diploma | Fees |
ATTC | Per Credit Fee Rs. 1000 |
Iffta | Rs. 4950 |
Imam & Khateeb | Rs. 4950 |
Floriculture and Landscaping | Rs. 17050 |
For MA, MSc, and M Phill
M.Phil/MS/MSc (Hons) | 1st Semester Fees | Total Semesters |
MSc (Hons) Rural Development | Rs. 34980 | |
MSc (Hons) Livestock Management | Rs. 34980 | 4 |
MSc (Hons) Agricultral Extension | Rs. 34980 | 4 |
MS Environmental Design | Rs. 34980 | 4 |
MS Computer Science | Rs. 34980 | 4 |
MS Management Sciences | Rs. 36300 | 4 |
MS Commerce | Rs. 36300 | 4 |
MS Sharia | Rs. 21780 | 8 |
M.Phil Arabic | Rs. 21780 | 4 |
Education (with Specialization in)i. Distance and Non-formal Educationii. Elementary Teacher Educationiii. Educational Planning and Managementiv. Teacher Educationv. Science Educationvi. Special Educationvii. Educational Leadership & Management | Rs. 21780 | 4 |
M.Phil Islamic Studies (Specialization in Quran and Tafseer) | Rs. 21780 | 4 |
M.Phil Economics | Rs. 36300 | 4 |
M.Phil History | Rs. 21780 | 4 |
M.Phil Library and Information Sciences | Rs. 36300 | 4 |
M.Phil Mass Communication | Rs. 21780 | 4 |
M.Phil Pakistani Languages & Literature (With SpecializationPashto, Punjabi, Saraiki, Balochi & Brahvi) | Rs. 21780 | 4 |
M.Phil Agricultural Technology | Rs. 34980 | 4 |
PhD Degree
AIOU Ph.D. Fee Structure | 1st Semester Fees | Total Semesters |
Shariah | Rs. 30800 | 4 |
Islamic Studies (Specialization in Quran and Tafseer) | Rs. 30800 | 4 |
Business Administration | Rs. 30800 | 4 |
Library and Information Sciences | Rs. 30800 | 4 |
Pakistan Studies | Rs. 30800 | 4 |
Pakistani Languages & Literature (With Specialization in Pashto,Punjabi, Saraiki, Balochi & Brahvi) | Rs. 30800 | 4 |
Agricultural Extension | Rs. 35750 | 4 |
Computer Science | Rs. 35750 | 4 |
Education (with Specialization in) i. Distance and Non-formalEducation ii. Elementary Teacher Education iii. Educational Planningand Management iv. Teacher Education v. Science Education vi.Special Education | Rs. 30800 | 4 |
Digital Marketing
This AIOU course helps you learn about Search Engine Optimization (SEO), Social Media Marketing, Online Advertising, and Content Creation. Pupils will learn how to market products and options effectively using a variety of digital platforms.
Website Development
In this online course applicants learn how to create and maintain an e-commerce website. A thorough guide to web design, user experience (UX) principles, and basic computer languages such as HTML, CSS, and JavaScript.
Customer Relationship Management
A CRM system provides a centralized location where businesses can store customer and prospect data. Track customer interactions, and share this information with associates. They help clients grow their business.
CRM tools support the marketing, sales, and customer service functions and processes of a business. They organize, record, and enable action with customer data and help track and advance the customer’s purchase journey.
Benefits of AIOU
All the applicants who apply for this online course get the following benefits like,
- Self-study
- For better information, talk to expert professors.
- Engaging in real-world scenarios
- Improvement of career opportunities
- Learn from anywhere with the Internet.
- Get certified after completing the course.
How to Apply?
This course has been scheduled as an online category. Hence, all the information along with any required documents are submitted to the online portal of AIOU. For more details see the below steps,
- Go to the official website.
- Creating an Account
- Fill out the online registration form.
- Access courses online.
- Support for any questions or concerns.