Limited Time Offer: DTU Courses & Fees with Exclusive Discounts
GATE Registration 2025 for DTU Courses Admission to MTech Course will start on 24th August 2024. Further, the GATE 2025 exam will be conducted on 1, 2, 15, and 16 February 2025.
Below are a few more updates:
- CUET PG Result 2024 has been declared. The counseling process for admission to PG courses is conducted separately by the participating colleges.
- UCEED 2024 Counseling has been completed. UCEED 2025 application form for admission to the B.Des course will be tentatively launched in the first week of October 2024.
- The CUET UG Counseling process for admission to UG courses in 2024 is conducted separately by participating colleges.
DTU Courses and Fees 2024
DTU offers UG and PG courses in Engineering, Humanities and Social Sciences, and Business and Management Studies. Under these streams, the college offers B.E. / B.Tech, B.A., and BBA courses at the undergraduate level.
Moreover, it offers M.E./M.Tech and M.A. courses at the postgraduate level. The tuition fees for all the courses offered here range between PKR 119,595 and PKR 2,133,789. Check the table below for DTU courses, their eligibility and fees:
Course | Tuition Fees (INR) | Eligibility | Exams |
---|---|---|---|
B.E. / B.Tech (18 courses) | 3 L โ 6.4 L | 10+2: 60% | JEE Main, DASA UG +3 More |
M.E. / M.Tech (52 courses) | 1.2 L โ 3.3 L | Graduation: 60% | GATE |
M.Sc. (4 courses) | 36 K | Graduation: 55-60% | CUET-PG |
BBA (1 course) | 1.8 L | 10+2: 60% | CBSE 12th, ISC |
B.Des (1 course) | โ | UCEED | |
B.A. (1 course) | 1.8 L | 10+2: 60% | CBSE 12th, ISC |
MBA / PGDM (5 courses) | 2.9 L | Graduation: 60% | MAT, CAT |
M.A. (1 course) | 4.3 L | Graduation: 50% | |
M.Des (1 course) | 2.9 L | Graduation: 60% | CEED |
Executive MBA / PGDM (1 course) | 3.8 L | Graduation: 60% | MAT, CAT |
Also see: WHO Launches Comprehensive Online Course on Building Resilient Health Systems
DTU Courses Schedule
Course placement. The module timetable is as follows:
Monday | Tuesday | Wednesday | Thursday | Friday | |
8 a.m. – noon | 1A | 3A | 5A | 2B | 4B |
Noon – 1 p.m. | break | break | break | break | break |
1 – 5 p.m. | 2A | 4A | 5B | 1B | 3B |
DTU Fee Structure
DTU offers B.E / B.Tech, B.A., M.E./M.Tech and M.A. Skills in a wide range of courses. All the courses are offered in different streams, ie Engineering, Humanities and Social Sciences, Business and Management Studies, etc. Read more about DTU courses and fees in the table below along with the minimum requirements for pursuing DTU courses:
Course Name | One-Time Fee | Tuition Fee (PKR) | Hostel Fee (PKR) |
---|
B.E. / B.Tech | NA | PKR 1,108,032 โ PKR 2,395,944 | PKR 775,520 |
M.E. / M.Tech | NA | PKR 786,536 โ PKR 1,237,760 | PKR 119,664 โ PKR 581,280 |
MBA/PGDM | NA | PKR 1,071,636 โ PKR 1,098,072 | PKR 386,240 |
M.Sc. | NA | PKR 134,640 | PKR 386,240 |
B.A. | NA | PKR 660,940 | PKR 581,280 |
B.Des | NA | NA | NA |
BBA | NA | PKR 660,940 | PKR 581,280 |
Executive MBA/PGDM | NA | PKR 1,404,000 | PKR 386,240 |
DTU Admission Dates 2024
DTU Admission 2024 is open. Admission is done based on a few main entrance exams: JEE Main, UCEED, GATE, CAT, MAT, and CMAT. So, candidates should keep an eye on the important dates related to these exams, for DTU 2024 admission:
B.E. / B.Tech Admissions 2024
18 Courses3 years-4 years
Eligibility
- 10+2 with 60% aggregate
- Accepting Exams: JEE Main, DASA UG, JAC Delhi, CBSE 12th, ISC
Important dates download dates
Dates | Events |
Aug โ24 | Internal SlidingTentative |
Aug โ24 | Vacant seat matrix announcement for special round tentative |
Aug โ24 | Choice refilling for Special RoundTentative |
MBA/PGDM Admissions 2024
5 Courses 2 years
Eligibility
- Undergraduate Degree with 60% aggregate
- Accepting Exams: MAT, CAT
Important dates download dates
Dates | Events |
16 Aug โ24 | MBA/PGDM (IEV) Release of 1st list of Provisionally selected and waitlisted candidates (tentative)Ongoing |
7 Jun โ24 โ 18 Aug โ24 | MAT 2024 Registration Process PBTOngoing |
18 Aug โ24 | MAT 2024 CBT |
Offered Courses
Course Name | Rating | Duration | Exams Accepted | Median Salary | Total Tuition Fees (PKR) | Special Notes |
BBA | 4.0 | 3 years | CBSE 12th, ISC | โ | PKR 6.34 L | โ |
B.Des | 3.9 | 4 years | UCEED | PKR 46.8 LPA | โ | โ |
B.A. | 4.2 | 3 years | CBSE 12th, ISC | โ | PKR 6.34 L | โ |
MBA/PGDM | 4.3 | 2 years | MAT, CAT | PKR 36 LPA | PKR 10.33 L โ 10.62 L | โ |
M.A. | 3.4 | 2 years | โ | PKR 36 LPA | PKR 15.48 L | โ |
M.Des | 3.9 | 2 years | CEED | PKR 36 LPA | PKR 10.36 L | โ |
Executive MBA/PGDM | 3.8 | 2 years | MAT, CAT | PKR 36 LPA | PKR 13.5 L | โ |
Ph.D. | 3.2 | 3 โ 5 years | โ | โ | โ | โ |
B.Tech. in Computer Science & Engineering | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.Tech. in Biotechnology | 4.2 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.Tech. in Mechanical Engineering | 4.2 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.A. (Hons.) in Economics | 4.2 | 3 years | CBSE 12th, ISC | โ | PKR 6.34 L | โ |
M.Sc. in Biotechnology | 4.7 | 2 years | CUET-PG | PKR 36 LPA | PKR 1.3 L | โ |
B.Tech. in Mathematics & Computing | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.Tech. in Electronics & Communication | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.Tech. Lateral Entry | 4.5 | 3 years | โ | โ | PKR 10.7 L | โ |
M.Tech. in Computer Science & Engineering | 4.3 | 2 years | GATE | PKR 36.9 LPA | PKR 7.6 L | โ |
B.Tech. in Chemical Engineering | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 23.11 L | โ |
M.Tech. in Data Science | 4.8 | 2 years | GATE | PKR 36.9 LPA | PKR 7.6 L | โ |
B.Tech. in Information Technology | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
M.Sc. in Mathematics | 4.7 | 2 years | CUET-PG | PKR 36 LPA | PKR 1.3 L | โ |
B.Tech. in Mechanical Engineering (Automotive) | 4.1 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
Course Name | Rating | Duration | Exams Accepted | Median Salary | Total Tuition Fees (PKR) | Special Notes |
---|---|---|---|---|---|---|
BBA | 4.0 | 3 years | CBSE 12th, ISC | โ | PKR 6.34 L | โ |
B.Des | 3.9 | 4 years | UCEED | PKR 46.8 LPA | โ | โ |
B.A. | 4.2 | 3 years | CBSE 12th, ISC | โ | PKR 6.34 L | โ |
MBA/PGDM | 4.3 | 2 years | MAT, CAT | PKR 36 LPA | PKR 10.33 L – 10.62 L | โ |
M.A. | 3.4 | 2 years | โ | PKR 36 LPA | PKR 15.48 L | โ |
M.Des | 3.9 | 2 years | CEED | PKR 36 LPA | PKR 10.36 L | โ |
Executive MBA/PGDM | 3.8 | 2 years | MAT, CAT | PKR 36 LPA | PKR 13.5 L | โ |
Ph.D. | 3.2 | 3 – 5 years | โ | โ | โ | โ |
B.Tech. in Computer Science & Engineering | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.Tech. in Biotechnology | 4.2 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.Tech. in Mechanical Engineering | 4.2 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.A. (Hons.) in Economics | 4.2 | 3 years | CBSE 12th, ISC | โ | PKR 6.34 L | โ |
M.Sc. in Biotechnology | 4.7 | 2 years | CUET-PG | PKR 36 LPA | PKR 1.3 L | โ |
B.Tech. in Mathematics & Computing | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.Tech. in Electronics & Communication | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
B.Tech. Lateral Entry | 4.5 | 3 years | โ | โ | PKR 10.7 L | โ |
M.Tech. in Computer Science & Engineering | 4.3 | 2 years | GATE | PKR 36.9 LPA | PKR 7.6 L | โ |
B.Tech. in Chemical Engineering | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 23.11 L | โ |
M.Tech. in Data Science | 4.8 | 2 years | GATE | PKR 36.9 LPA | PKR 7.6 L | โ |
B.Tech. in Information Technology | 4.3 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
M.Sc. in Mathematics | 4.7 | 2 years | CUET-PG | PKR 36 LPA | PKR 1.3 L | โ |
B.Tech. in Mechanical Engineering (Automotive) | 4.1 | 4 years | JEE Main +2 | PKR 46.8 LPA | PKR 21.82 L | โ |
Also see: Ignite Your Passion for Learning with Monash University Online Courses