Shaheed Zulfikar Ali Bhutto Institute of Science and Technology Courses, Fee Structure
Established in 1995, Shaheed Zulfikar Ali Bhutto Institute of Science and Technology is a non-profit private higher education institution located in Karachi (population range of over 5,000,000 inhabitants), Sindh. The institution also has branch campuses at the following locations: Islamabad, Larkana, and Dubai.
Officially accredited/accredited by the Higher Education Commission, Pakistan, Shaheed Zulfikar Ali Bhutto Institute of Science and Technology (SZABIST) Courses, Fees is a very small (enrollment range: 1,000-1,999 students) co-operative higher education institution. Shaheed Zulfiqar Ali Bhutto Institute of Science and Technology (SZABIST) offers courses and programs leading to officially recognized higher education degrees such as bachelor’s degrees, master’s degrees, and doctoral degrees in several fields of study.
SZABIST has a selective admission policy based on entrance exams and students’ past academic records and grades. The admission rate ranges from 10-20% which makes this Pakistani higher education institution one of the most selective institutions. International applicants are eligible to apply for enrollment. SZABIST also provides students with a variety of academic and non-academic facilities and services, including a library, study abroad and exchange programs, online courses, and distance learning opportunities, as well as administrative services.
Details About Shaheed Zulfikar Ali Bhutto Institute of Science and Technology Courses, Fee Structure
University Name | Location | Founded | ID | Admissions Status |
Shaheed Zulfikar Ali Bhutto Institute of Science and Technology (SZABIST) | Karachi, Pakistan | 1995 | 1058600150 | Admissions Open |
Education programs
Degree Program | Duration | Campus |
---|---|---|
BS Accounting | 4 years | Karachi |
BS Business Administration | 4 years | Karachi |
BS Computer Science | 4 years | Karachi |
BS Social Sciences | 4 years | Karachi |
MS Business Administration | 1.5 – 2 years | Karachi |
MS Computer Science | 1.5 – 2 years | Karachi |
MS Project Management | 1.5 – 2 years | Karachi |
MS Media Sciences | 1.5 – 2 years | Karachi |
PhD Management Science | 3 – 5 years | Karachi |
PhD Computer Science | 3 – 5 years | Karachi |
For a complete list and additional details, visit SZABIST Programs.
Fee Structure
FEE STRUCTURE FOR REGULAR DEGREE PROGRAMS
Application processing fee for Bachelors / Masters / Doctoral | Rs. 2,000 |
Admission Fee | Rs. 25,000. Admission Fee is payable once at the beginning of the study. |
Security Deposit Fee | Rs. 15,000. Security Deposit Fee is payable once at the beginning of the study and is refundable. |
Student Activity Fee | Rs. 1,500 per semester per semester |
Course Registration Fee | Rs. 500 Per Course |
Examination Fee | Rs. 500 Per Course |
PhD Dissertation (Per 3 Cr.Hrs.) | Rs. 50,100 |
Additionally, scholarships of up to 100% of tuition fees are available to needy and meritorious continuing students.
Tuition fees are calculated based on the actual number of credit hours taken and must be paid at the beginning of each semester. Scholarships may be withdrawn or tuition fees may change without notice to new and continuing students. All other financial rules, as specified in the SZABIST Prospectus and Handbook and as announced from time to time, shall apply to all students. Fees are subject to withholding tax as per government policy.
FEE STRUCTURE FOR INTERNATIONAL DEGREE PROGRAMS
A. Admissions Charges
Admission Fee | Rs. 25,000/- | |
Security Deposit | Rs. 15,000/- | (Refundable) |
ID Card | Rs. 150/- | |
Sub Total | Rs. 40,150/- |
B. Miscellaneous Charges
Examination Fee | Rs. 500/- | (Per Course) |
Course Registration Charges | Rs. 500/- | (Per Course) |
Lab Charges โ BSCS, BSSE & BSAI | Rs. 3,000/- | (Per Semester) |
Student Activity Charges | Rs. 1,500/- | (Per Semester) |
Tuition Fee Details (PKR)
Computer Science | |||||
Program | Credit Hours | 1st Semester Courses | 1st semester Credit Hours | Semester Fee | Total Fee (A+B+C) |
BS (CS) | 130 | 5 | 16 | 107,200 | 156,850 |
BS (SE) | 130 | 5 | 16 | 91,200 | 140,850 |
BS (AI) | 130 | 5 | 16 | 107,200 | 156,850 |
MS (CS) | 33 | 3 | 9 | 72,000 | 116,650 |
MS (Data Science) | 30 | 3 | 9 | 73,800 | 118,450 |
MS (Cyber Security) | 33 | 3 | 9 | 72,000 | 116,650 |
PhD (CS) | 48 | 3 | 9 | 99,000 | 143,650 |
Management Sciences | |||||
Program | Credit Hours | 1st Semester Courses | 1st semester Credit Hours | Semester Fee | Total Fee (A+B+C) |
BBA | 144 | 7 | 18 | 126,000 | 174,650 |
BS (AF) | 144 | 7 | 18 | 90,000 | 138,650 |
BS (BA) | 144 | 7 | 18 | 126,000 | 174,650 |
MBA | 36 | 4 | 12 | 93,600 | 139,250 |
MBA | 72 | 6 | 18 | 140,400 | 188,050 |
PMBA/EMBA | 33/66 | 5 | 15 | 117,000 | 163,650 |
MHRM | 33 | 5 | 15 | 87,000 | 133,650 |
MPM | 30 | 5 | 15 | 107,000 | 153,650 |
MS (PM) | 30 | 4 | 12 | 94,800 | 140,450 |
MS (MS) | 30 | 4 | 12 | 94,800 | 140,450 |
MS (BA) | 30 | 4 | 12 | 94,800 | 140,450 |
PhD (MS) | 48 | 3 | 9 | 99,000 | 143,650 |
Social Sciences | |||||
Program | Credit Hours | 1st Semester Courses | 1st semester Credit Hours | Semester Fee | Total Fee (A+B+C) |
BS (SS) | 142 | 6 | 16 | 80,000 | 127,650 |
BS (Psy) | 139 | 6 | 17 | 85,000 | 132,650 |
MS (SS) | 30 | 4 | 12 | 93,600 | 139,250 |
MS (DS) | 36 | 4 | 12 | 93,600 | 139,250 |
MS Clinical Psychology | 38 | 5* | 14 | 109,200 | 155,850 |
MS Sociology | 30 | 4 | 12 | 93,600 | 139,250 |
Media Sciences | |||||
Program | Credit Hours | 1st Semester Courses | 1st semester Credit Hours | Semester Fee | Total Fee (A+B+C) |
BS Media Science | 136 | 6 | 17 | 95,880 | 143,530 |
MMS | 30 | 4 | 12 | 96,000 | 141,650 |
Note: Tuition fees are calculated based on the actual number of credit hours taken and must be paid at the beginning of each semester.
SZABIST reserves the right to change tuition fees for new and continuing students without prior notice. All other financial rules, as stated in the SZABIST Prospectus and Handbook and as announced from time to time, apply to all students.
How to apply to the university
- Choose a program
- Press the โApply nowโ button
- Send an application form
- Complete admissions tasks
- Go to study.
Follow these steps to apply to Shaheed Zulfiqar Ali Bhutto Institute of Science and Technology. You can use live chat to contact a university representative to get more information about the university and the admission process.
Required documents for admission
You should prepare all required documents while applying for admission to Shaheed Zulfikar Ali Bhutto Institute of Science and Technology in Pakistan. Request the list of necessary documents directly from the university, as it may vary from country to country. You can also ask for sample documents, using our live chat.
- Health and Life Insurance
- Online Application form
- Family Details
- Application fee
- Passport
- Proof of fee payment
- Student visa.
Why do people choose this university?
- Attractive tuition fees
- International education standards
- Many years of training experience
Contact
Shaheed Zulfikar Ali Bhutto Institute of Science and Technology
SZABIST 90 and 100 Clifton, Karachi 75600, Pakistan Karachi Pakistan.